eprolo
Unisex Trendy Mesh Knit Sneakers - Breathable Athletic Shoes in Snazzy Colors 🌈
Unisex Trendy Mesh Knit Sneakers - Breathable Athletic Shoes in Snazzy Colors 🌈
Kan beschikbaarheid voor afhalen niet laden
Style: Ethnic Style
Design Element: Topstitching
Toe Shape: Square Toe
Upper Material: Mesh Fabric
Leather Feature: None
Heel Height: High Heel (6-8CM)
Pattern: Color-blocked
Season: Summer, Winter, Spring, Autumn
Fastest Shipping Time: 1 Day
Color: Blue, Apricot, Black Moon, Black Purple, Dark Red, Gray Pink, Black & White
Size: 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45
Sole Material: PU
Inner Lining Material: Comfortable
Ankle Height: Low-cut
Heel Shape: Flat Heel
Sole Process: Injection Molded Shoe
Wearing Method: Elastic Band
Function: Height Increase, Breathable
Quality Inspection Report: No
Inspection Unit: Self-inspection
Occasion: Casual
Age Group: Adult
Material Craft: Refined
Design Style: Fashionable
Heel Style: Wedge Heel
Closure Type: Elastic Band


















| Standard | Foot Length (cm) | China Size | European Size | US Size | Korean Size | Width Size |
|---|---|---|---|---|---|---|
| 24 | 38.5 | 38.5 | 6 | 240 | ||
| 24.5 | 39 | 39 | 6.5 | 245 | ||
| 25 | 40 | 40 | 7 | 250 | ||
| 25.5 | 40.5 | 40.5 | 7.5 | 255 | 7.0 OT - 7.5 OT | |
| 26 | 41 | 41 | 8 | 260 | 8.0 OT - 8.5OT | |
| 26.5 | 42 | 42 | 8.5 | 265 | 9.0 OT - 9.5 OT | |
| 27 | 42.5 | 42.5 | 9 | 270 | 10.0 OT - 10.5 OT | |
| 27.5 | 43 | 43 | 9.5 | 275 | 11.0 OT | |
| 28 | 44.5 | 44.5 | 10 | 280 | 12.0 OT | |
| 28.5 | 45 | 45 | 10.5 | 285 | 13.0 OT | |
| 29 | 45.5 | 45.5 | 11 | 290 | ||
| 29.5 | 46 | 46 | 11.5 | 295 | ||
| 30 | 46.5 | 46.5 | 12 | 300 | ||
| 30.5 | 47 | 47 | 12.5 | 305 | ||
| 31 | 47.5 | 47.5 | 13 | 310 |
Note:
· S(size)= 5.6M(size)= 7.8 / L(size)= 9.10 / XL(size)= 11.12.
· The letters after the number indicate shoe width: M, C, D for regular shoes, W for wide shoes.
· If no English letter is marked after the number, it indicates a basic shoe size product.
· The sizes in this size chart are general size comparison charts and may vary slightly depending on the manufacturer.
· This size chart may vary slightly depending on style and brand.
· 1 inch (in) = 2.54 cm / 1 foot (ft) = 30.48 cm
· Some shoe sizes are classified by width as N < M < W or AA < A < B < C < D; N/AA/A is narrow; M/B/C is regular; W/D is wide; EE is extra wide, suitable for Asian feet with high arches.
| Standard | Foot Length (cm) | China Size | European Size | US Size | Korean Size | Foot Width Size |
|---|---|---|---|---|---|---|
| 24 | 38.5 | 38.5 | 6 | 240 | ||
| 24.5 | 39 | 39 | 6.5 | 245 | ||
| 25 | 40 | 40 | 7 | 250 | ||
| 25.5 | 40.5 | 40.5 | 7.5 | 255 | 7.0 OT - 7.5 OT | |
| 26 | 41 | 41 | 8 | 260 | 8.0 OT - 8.5OT | |
| 26.5 | 42 | 42 | 8.5 | 265 | 9.0 OT - 9.5 OT | |
| 27 | 42.5 | 42.5 | 9 | 270 | 10.0 OT - 10.5 OT | |
| 27.5 | 43 | 43 | 9.5 | 275 | 11.0 OT | |
| 28 | 44.5 | 44.5 | 10 | 280 | 12.0 OT | |
| 28.5 | 45 | 45 | 10.5 | 285 | 13.0 OT | |
| 29 | 45.5 | 45.5 | 11 | 290 | ||
| 29.5 | 46 | 46 | 11.5 | 295 | ||
| 30 | 46.5 | 46.5 | 12 | 300 | ||
| 30.5 | 47 | 47 | 12.5 | 305 | ||
| 31 | 47.5 | 47.5 | 13 | 310 |
Note:
• S(size)= 5.6M(size)= 7.8 / L(size)= 9.10 / XL(size)= 11.12.
• Numbers followed by English letters indicate Korean shoe width codes: M, C, D for regular shoes; W for wide shoes.
• If no English letter is marked after the number, it refers to a basic shoe size product.
• The dimensions in this size chart are general reference sizes and may vary slightly depending on the manufacturer.
• This size chart may vary slightly depending on style and brand.
• 1 inch (in) = 2.54 cm / 1 foot (ft) = 30.48 cm.
• Some shoe sizes are classified by width as N < M < W or AA < A < B < C < D; N/AA/A for narrow; M/B/C for normal; W/D for wide; EE for extra wide, suitable for Asian feet with higher arches.

